Might even be able to write it off on their taxes as they'd be doing the planet a public service.
It could grow, it could shrink, but it seems like the root comment misunderstood the headline by thinking it's current market cap is <$1T
For what possible reason would a failed rocket launch affect the fortunes of an electric car company?
Clown show:
Raymond James - $800
Morgan Stanley - $300
Deutsche Bank - $255
JPMorgan - $225
Goldman Sachs - $205
Citi - $200
Put another way, the US spent $250b~ (inflation adjusted) dollars on the shuttle program, and we get much more output from SpaceX than we did for Shuttle.
WalterGR•54m ago
38 comments - https://news.ycombinator.com/item?id=48948435 - "Short sellers notch $8.7B profit as SpaceX shares dip to IPO price" - reuters.com | 71 points | 3 hours ago
281 comments - https://news.ycombinator.com/item?id=48933344 - "SpaceX stock erases all its gains and slides below IPO price in intraday trading" - latimes.com | 306 points | 1 day ago
603 comments - https://news.ycombinator.com/item?id=48920181 - "SpaceX bond worth 10% less than issue price – heading for junk bond status" - ft.com | 561 points | 2 days ago
98 comments - https://news.ycombinator.com/item?id=48639057 - "SpaceX sheds $400B in market value as debut rally hits reverse" - ft.com | 77 points | 24 days ago
66 comments - https://news.ycombinator.com/item?id=48634931 - "SpaceX Drops 14% in One Day, Price Now Below IPO Launch" yahoo.com | 62 points | 24 days ago
21 comments - https://news.ycombinator.com/item?id=48598558 - "The average SpaceX buyer post-IPO is almost under water after two-day slide" - cnbc.com | 40 points | 28 days ago
Bonus:
149 comments - https://news.ycombinator.com/item?id=48604186 - "Americans express unease over SpaceX's influence on retirement savings" - theguardian.com | 253 points | 27 days ago
94 comments - https://news.ycombinator.com/item?id=48576113 - "With Wall Street’s help, you’re about to be forced to buy stock in SpaceX" - paulkrugman.substack.com | 114 points | 29 days ago