| Benchmark | DS-V4-Pro | DS-V4-Flash | DS-V4-Pro | DS-V4-Flash | GLM-5.2 | Kimi-K3 | Opus-4.8 | Fable 5 |
| | 0813 | 0731 | Preview | Preview | | | | (w/ fallback) |
|--------------------------|-----------|-------------|-----------|-------------|-----------|-----------|-----------|---------------|
| HLE (wo/w tools) | 42.7/60.0 | 37.8/51.5 | 37.7/48.2 | 34.8/45.1 | 40.5/54.7 | 43.5/56.0 | 49.8/57.9 | 53.3/63.0 |
| Terminal Bench 2.1 | 87.9 | 82.7 | 72.1 | 61.8 | 81.0 | 88.3 | 85.0 | 88.0 |
| NL2Repo | 61.5 | 54.2 | 38.5 | 39.4 | 48.9 | - | 69.7 | - |
| Cybergym | 83.3 | 76.7 | 52.7 | 38.7 | - | 80.0 | 78.3 | 83.1 |
| DeepSWE | 62.7 | 54.4 | 12.8 | 7.3 | 46.2 | 67.5 | 58.0 | 70.0 |
| Toolathlon-Verified | 74.1 | 70.3 | 55.9 | 49.7 | 59.9 | 76.5 | 76.2 | 77.9 |
| Agents' Last Exam | 25.7 | 25.2 | 16.5 | 15.8 | 23.8 | 27.6 | 25.7 | - |
| AutomationBench (Public) | 31.8 | 25.1 | 12.8 | 10.8 | 12.9 | 30.8 | 27.2 | 29.1 |
| DSBench-FullStack | 71.1 | 68.7 | 41.8 | 37.0 | 61.8 | 73.7 | 71.6 | 77.2 |
| DSBench-Hard | 67.2 | 59.6 | 31.1 | 25.8 | 54.5 | 63.0 | 71.7 | 68.3 |
Source: https://reddit.com/r/LocalLLaMA/comments/1vmi0fg/deepseek_v4...
aabdi•1h ago
Competitive with opus 4.8 but weaker than sol or fable. About 20x cheaper.
swiftcoder•32m ago
k__•25m ago
Gecko4072•21m ago
k__•18m ago
Wasn't worth it.
saaga•15m ago
I was running a session over a couple days and it didnt cross a dollar lol.
networked•8m ago
sparkling•16m ago
k__•14m ago
ericd•11m ago
saaga•14m ago
pixelesque•11m ago
Flash makes a lot more initial mistakes, and then has to re-check stuff, and produces much more output compared to Pro. It often gets to the correct result eventually, but the output volume is often 5x more than for Pro, and the initial outputs are often wrong, with the first few saying something wrong (like there's a bug, or the code won't compile when it does), and then saying things like "Wait, let me re-check:", or "Actually, looking at it more carefully:" and then it thinks a bit more and eventually gets to the right answer.
swiftcoder•7m ago